Lausanne Β· Gym Comparison
NonStop Gym Lausanne Gare vs Nonstop Gym Flon
Compare pricing, facilities, and training style to choose the right club.
Side-by-Side Comparison
| NonStop Gym Lausanne Gare | Nonstop Gym Flon | |
|---|---|---|
| Monthly Price | CHF 49/mo | CHF 49/mo |
| Min. Contract | 12 mo. | 12 mo. |
| Opening Hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
| Location / Neighbourhood | Gare | Flon |
| Training Style | budget | budget |
| Key Amenities | Group Classes, Wi-Fi, Personal Training | Wellness, Wi-Fi, Personal Training |
| Personal Training | β | β |
| Group Classes | β | β |
| Classes | ||
| Yoga | β | β |
| Pilates | β | β |
| Pilates Reformer | β | β |
| Indoor Cycling | β | β |
| CrossFit | β | β |
| HIIT | β | β |
| Boxing / Combat | β | β |
| Barre | β | β |
| Aqua Fitness | β | β |
| Meditation / Breathwork | β | β |
| Dance / Zumba | β | β |
| Wellness | ||
| Pool | β | β |
| Sauna | β | β |
| Steam Room | β | β |
| Hammam | β | β |
| Whirlpool | β | β |
| Massage | β | β |
Which gym is right for you?
Frequently Asked Questions
What is the difference between NonStop Gym Lausanne Gare and Nonstop Gym Flon?
Both clubs are located in lausanne. Use the comparison table above to evaluate pricing, facilities, and training style.
Is NonStop Gym Lausanne Gare more expensive than Nonstop Gym Flon?
NonStop Gym Lausanne Gare costs CHF 49/mo per month. Nonstop Gym Flon costs CHF 49/mo per month.
Which gym is better in lausanne?
The better gym depends on your priorities. See our verdict section above.

Still undecided?
Find your perfect gym.
Get your personal recommendation in 60 seconds.
Find my match