Geneva · Gym Comparison
Swiss Body Pilates vs Swiss Pilates and Yoga
Compare pricing, facilities, and training style to choose the right club.
Side-by-Side Comparison
| Swiss Body Pilates | Swiss Pilates and Yoga | |
|---|---|---|
| Monthly Price | CHF 143.33/mo | CHF 299/mo |
| Min. Contract | — | — |
| Opening Hours | Monday: 7:30 AM – 7:30 PM Tuesday: 7:30 AM – 7:30 PM Wednesday: 7:30 AM – 7:30 PM Thursday: 7:30 AM – 7:30 PM Friday: 7:30 AM – 7:30 PM Saturday: 8:00 AM – 12:30 PM Sunday: Closed | Monday: 9:00 AM – 8:00 PM Tuesday: 9:00 AM – 8:00 PM Wednesday: 9:00 AM – 8:00 PM Thursday: 9:00 AM – 8:00 PM Friday: 9:00 AM – 8:00 PM Saturday: 9:00 AM – 7:00 PM Sunday: 9:00 AM – 8:00 PM |
| Location / Neighbourhood | Geneva | Geneva |
| Training Style | boutique | boutique |
| Key Amenities | Group Classes, Pilates, Personal Training | Group Classes, Yoga, Pilates, Personal Training |
| Personal Training | ✓ | ✓ |
| Group Classes | ✓ | ✓ |
Which gym is right for you?
Frequently Asked Questions
What is the difference between Swiss Body Pilates and Swiss Pilates and Yoga?
Both clubs are located in geneva. Use the comparison table above to evaluate pricing, facilities, and training style.
Is Swiss Body Pilates more expensive than Swiss Pilates and Yoga?
Swiss Body Pilates costs CHF 143.33/mo per month. Swiss Pilates and Yoga costs CHF 299/mo per month.
Which gym is better in geneva?
The better gym depends on your priorities. See our verdict section above.