Zurich · Confronto palestre
Fitnesspark Zürich Puls 5 vs Fitnesspark Zürich Stadelhofen
Confronta prezzi, strutture e stile di allenamento per scegliere il club giusto.
Fitnesspark Zürich Puls 5
Fitnesspark Zürich Stadelhofen
Confronto affiancato
| Fitnesspark Zürich Puls 5 | Fitnesspark Zürich Stadelhofen | |
|---|---|---|
| Prezzo mensile | CHF 105.83/mo | CHF 105.83/mo |
| Contratto min. | — | — |
| Orari | Mo–Fr 06:00–22:00, Sa–Su 09:00–20:00 | Mon–Fri 06:00–22:00, Sat–Sun 09:00–20:00 |
| Luogo / Quartiere | Zürich | Zürich |
| Stile di allenamento | premium | premium |
| Strutture | Pool, Sauna, Wellness, Group Classes, Yoga, Pilates, Parking, Wi-Fi, Personal Training | Sauna, Wellness, Group Classes, Yoga, Pilates, Wi-Fi, Personal Training |
| Allenamento personale | ✓ | ✓ |
| Corsi di gruppo | ✓ | ✓ |
| Classes | ||
| Yoga | ✓ | ✓ |
| Pilates | ✓ | ✓ |
| Pilates Reformer | — | ✓ |
| Indoor Cycling | ✓ | ✓ |
| CrossFit | — | — |
| HIIT | ✓ | ✓ |
| Boxing / Combat | — | — |
| Barre | — | — |
| Aqua Fitness | ✓ | ✓ |
| Meditation / Breathwork | ✓ | ✓ |
| Dance / Zumba | — | — |
| Wellness | ||
| Pool | ✓ | — |
| Sauna | ✓ | ✓ |
| Steam Room | ✓ | ✓ |
| Hammam | — | — |
| Whirlpool | — | — |
| Massage | ✓ | ✓ |
Quale palestra fa per te?
Domande frequenti
What is the difference between Fitnesspark Zürich Puls 5 and Fitnesspark Zürich Stadelhofen?
Both clubs are located in zurich. Use the comparison table above to evaluate pricing, facilities, and training style.
Is Fitnesspark Zürich Puls 5 more expensive than Fitnesspark Zürich Stadelhofen?
Fitnesspark Zürich Puls 5 costs CHF 105.83/mo per month. Fitnesspark Zürich Stadelhofen costs CHF 105.83/mo per month.
Which gym is better in zurich?
The better gym depends on your priorities. See our verdict section above.

Non ancora deciso?
Trova il tuo club ideale.
La tua raccomandazione personale in 60 secondi.
Ricevi l'offerta