Lausanne · Comparatif de clubs
NonStop Gym Tunnel vs Nonstop Gym Flon
Comparez les prix, les équipements et le style d'entraînement pour choisir le bon club.
NonStop Gym Tunnel
CHF 49/moVoir le club

Nonstop Gym Flon
CHF 49/moVoir le club
Comparaison côte à côte
| NonStop Gym Tunnel | Nonstop Gym Flon | |
|---|---|---|
| Prix mensuel | CHF 49/mo | CHF 49/mo |
| Engagement min. | 12 mo. | 12 mo. |
| Horaires | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
| Lieu / Quartier | Tunnel | Flon |
| Style d'entraînement | budget | budget |
| Équipements | Wi-Fi, Personal Training | Wellness, Wi-Fi, Personal Training |
| Entraînement personnel | ✓ | ✓ |
| Cours collectifs | — | — |
| Classes | ||
| Yoga | — | — |
| Pilates | — | — |
| Pilates Reformer | — | — |
| Indoor Cycling | — | — |
| CrossFit | — | — |
| HIIT | — | — |
| Boxing / Combat | — | — |
| Barre | — | — |
| Aqua Fitness | — | — |
| Meditation / Breathwork | — | — |
| Dance / Zumba | — | — |
| Wellness | ||
| Pool | — | — |
| Sauna | — | — |
| Steam Room | — | — |
| Hammam | — | — |
| Whirlpool | — | — |
| Massage | — | — |
Quel club vous convient ?
Questions fréquentes
What is the difference between NonStop Gym Tunnel and Nonstop Gym Flon?
Both clubs are located in lausanne. Use the comparison table above to evaluate pricing, facilities, and training style.
Is NonStop Gym Tunnel more expensive than Nonstop Gym Flon?
NonStop Gym Tunnel costs CHF 49/mo per month. Nonstop Gym Flon costs CHF 49/mo per month.
Which gym is better in lausanne?
The better gym depends on your priorities. See our verdict section above.

Pas encore décidé ?
Trouvez votre club idéal.
Votre recommandation personnelle en 60 secondes.
Trouver mon match