Lausanne · Comparatif de clubs
NonStop Gym Lausanne Gare vs NonStop Gym Tunnel
Comparez les prix, les équipements et le style d'entraînement pour choisir le bon club.
NonStop Gym Lausanne Gare
NonStop Gym Tunnel
Comparaison côte à côte
| NonStop Gym Lausanne Gare | NonStop Gym Tunnel | |
|---|---|---|
| Prix mensuel | CHF 49/mo | CHF 49/mo |
| Engagement min. | 12 mo. | 12 mo. |
| Horaires | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
| Lieu / Quartier | Gare | Tunnel |
| Style d'entraînement | budget | budget |
| Équipements | Group Classes, Wi-Fi, Personal Training | Wi-Fi, Personal Training |
| Entraînement personnel | ✓ | ✓ |
| Cours collectifs | ✓ | — |
| Classes | ||
| Yoga | — | — |
| Pilates | — | — |
| Pilates Reformer | — | — |
| Indoor Cycling | — | — |
| CrossFit | — | — |
| HIIT | — | — |
| Boxing / Combat | — | — |
| Barre | — | — |
| Aqua Fitness | — | — |
| Meditation / Breathwork | — | — |
| Dance / Zumba | — | — |
| Wellness | ||
| Pool | — | — |
| Sauna | — | — |
| Steam Room | — | — |
| Hammam | — | — |
| Whirlpool | — | — |
| Massage | — | — |
Quel club vous convient ?
Questions fréquentes
What is the difference between NonStop Gym Lausanne Gare and NonStop Gym Tunnel?
Both clubs are located in lausanne. Use the comparison table above to evaluate pricing, facilities, and training style.
Is NonStop Gym Lausanne Gare more expensive than NonStop Gym Tunnel?
NonStop Gym Lausanne Gare costs CHF 49/mo per month. NonStop Gym Tunnel costs CHF 49/mo per month.
Which gym is better in lausanne?
The better gym depends on your priorities. See our verdict section above.

Pas encore décidé ?
Trouvez votre club idéal.
Votre recommandation personnelle en 60 secondes.
Trouver mon match